VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,966,358,855 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,215.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,759,150.9 GB  612,667,423
2 Iran (ISLAMIC Republic Of)  99,574,034.6 GB  5,324,954,024
3 Russian Federation  90,462,211.7 GB  1,405,894,375
4 Japan  71,766,541.1 GB  748,780,210
5 United States  55,260,369.7 GB  1,822,299,925
6 Taiwan  52,212,851.0 GB  800,975,003
7 France  46,704,796.4 GB  602,276,445
8 Indonesia  39,805,548.1 GB  907,495,834
9 India  37,446,803.2 GB  787,963,267
10 Viet Nam  31,127,604.3 GB  537,700,664
11 China  29,888,454.3 GB  786,462,839
12 Thailand  20,279,776.8 GB  350,348,575
13 United Arab Emirates  15,984,498.8 GB  520,554,585
14 Hong Kong  15,149,220.4 GB  286,345,780
15 Myanmar  13,673,725.5 GB  226,912,350
16 Philippines  13,255,269.3 GB  320,194,353
17 Turkmenistan  12,434,599.0 GB  157,860,671
18 Malaysia  12,264,777.4 GB  152,573,474
19 Bangladesh  9,540,904.7 GB  388,208,851
20 Ukraine  9,537,964.9 GB  550,247,041
21 Canada  8,397,292.0 GB  124,845,004
22 Saudi Arabia  8,269,610.3 GB  110,673,978
23 Germany  8,117,002.2 GB  271,183,052
24 Turkey  6,946,866.1 GB  108,866,311
25 Singapore  6,916,400.0 GB  428,474,826
26 Argentina  6,275,920.9 GB  90,198,121
27 Australia  5,896,485.1 GB  119,995,439
28 Iraq  5,705,800.1 GB  225,724,349
29 Brazil  5,661,470.8 GB  1,420,141,165
30 United Kingdom  5,472,116.6 GB  177,654,346
31 Lao People's Democratic Republic  4,786,006.4 GB  75,995,065
32 Pakistan  4,603,182.1 GB  106,900,395
33 Nigeria  4,153,664.6 GB  477,788,887
34 Cambodia  3,343,074.9 GB  94,330,104
35 Kenya  3,064,915.3 GB  183,431,365
36 Mexico  2,600,485.8 GB  45,091,753
37 Spain  2,322,219.7 GB  29,514,855
38 Oman  2,210,957.9 GB  37,896,093
39 Netherlands  1,986,890.3 GB  59,108,660
40 Gabon  1,482,989.1 GB  10,044,967
41 Armenia  1,467,408.7 GB  4,961,113
42 Somalia  1,420,692.1 GB  61,367,789
43 Egypt  1,413,398.8 GB  38,092,505
44 Qatar  1,400,502.2 GB  19,343,543
45 Algeria  1,398,860.4 GB  37,538,303
46 Syrian Arab Republic  1,349,172.6 GB  237,014,457
47 Nepal  1,347,078.2 GB  19,872,959
48 Jordan  1,317,873.9 GB  25,734,563
49 Italy  1,283,926.4 GB  16,386,974
50 Kyrgyzstan  1,266,255.7 GB  14,415,941
51 Sudan  1,265,726.4 GB  44,349,128
52 New Zealand  1,189,255.5 GB  15,503,515
53 Cote D'ivoire  1,173,665.3 GB  14,186,821
54 Colombia  1,135,485.6 GB  20,555,380
55 Macau  1,076,905.2 GB  19,372,296
56 Kazakhstan  1,072,390.1 GB  15,720,111
57 Sweden  1,024,215.3 GB  19,139,100
58 Ghana  1,006,550.1 GB  59,850,439
59 Austria  943,454.7 GB  14,951,221
60 Venezuela  928,475.4 GB  26,521,875
61 Belarus  890,514.1 GB  22,925,171
62 Chile  877,838.7 GB  14,592,057
63 Romania  822,775.9 GB  21,608,868
64 Peru  821,294.9 GB  10,889,598
65 Ethiopia  766,243.6 GB  39,497,397
66 Mongolia  703,683.4 GB  11,355,787
67 Kuwait  702,983.1 GB  10,628,807
68 Libyan Arab Jamahiriya  694,439.2 GB  19,453,766
69 Poland  670,101.7 GB  10,778,995
70 Morocco  663,604.4 GB  25,443,855
71 Yemen  656,075.1 GB  22,170,452
72 Ecuador  601,953.2 GB  53,900,803
73 Azerbaijan  598,244.8 GB  10,552,233
74 Latvia  596,799.0 GB  3,600,489
75 Norway  552,467.6 GB  4,974,148
76 Switzerland  538,447.3 GB  43,223,540
77 Palestinian Territory Occupied  515,809.7 GB  12,480,843
78 Belgium  498,066.2 GB  8,446,180
79 South Africa  476,364.5 GB  17,694,946
80 Afghanistan  468,938.0 GB  16,540,190
81 Finland  458,431.0 GB  3,992,846
82 Tanzania United Republic of  446,014.8 GB  11,000,682
83 Israel  426,733.4 GB  9,592,573
84 Portugal  392,721.8 GB  6,041,501
85 Uganda  391,806.2 GB  19,494,765
86 Czech Republic  337,663.2 GB  5,064,021
87 Denmark  337,429.9 GB  3,105,167
88 Hungary  336,967.0 GB  5,140,123
89 Lithuania  334,715.8 GB  4,424,040
90 Georgia  305,898.6 GB  3,628,197
91 Guinea  292,293.9 GB  8,997,285
92 Sri Lanka  282,351.7 GB  6,759,294
93 Greece  279,724.3 GB  4,097,603
94 Dominican Republic  233,598.7 GB  7,126,205
95 Bahrain  231,621.2 GB  3,691,203
96 Brunei Darussalam  230,343.3 GB  1,620,429
97 Tunisia  221,252.2 GB  6,123,946
98 Bulgaria  216,190.9 GB  4,914,351
99 Guatemala  211,777.9 GB  4,453,597
100 Uzbekistan  208,674.5 GB  4,222,464
101 Serbia  208,171.3 GB  3,610,026
102 Lebanon  205,314.8 GB  9,081,513
103 Panama  204,653.8 GB  5,610,863
104 Bolivia  195,535.2 GB  3,344,655
105 Paraguay  170,818.3 GB  2,172,364
106 Djibouti  164,714.5 GB  4,266,565
107 Ireland  142,824.3 GB  4,106,792
108 Slovenia  138,871.4 GB  1,649,501
109 Costa Rica  122,780.7 GB  1,861,523
110 Croatia (LOCAL Name: Hrvatska)  119,032.4 GB  1,186,689
111 Slovakia (SLOVAK Republic)  114,506.2 GB  1,259,157
112 Moldova Republic of  109,980.4 GB  2,836,524
113 Cuba  108,274.2 GB  2,836,389
114 Albania  106,852.4 GB  2,365,549
115 Bosnia and Herzegowina  103,416.0 GB  943,688
116 Mauritius  101,517.0 GB  1,367,486
117 Jamaica  95,044.4 GB  2,167,462
118 Estonia  86,827.8 GB  1,678,474
119 Uruguay  85,633.2 GB  1,214,242
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,552
122 Luxembourg  68,132.9 GB  2,049,579
123 Antigua and Barbuda  64,730.3 GB  1,637,627
124 Honduras  63,697.5 GB  1,433,049
125 Benin  62,797.3 GB  7,173,846
126 Cyprus  59,094.0 GB  9,277,050
127 Senegal  55,595.7 GB  2,026,366
128 Maldives  54,509.7 GB  919,600
129 Togo  54,383.6 GB  1,426,071
130 Guam  54,257.5 GB  1,006,552
131 Northern Mariana Islands  46,133.2 GB  275,670
132 Trinidad and Tobago  43,458.1 GB  655,303
133 Macedonia  42,857.6 GB  659,106
134 Korea Democratic People's Republic of  39,759.9 GB  300,343
135 Cameroon  38,440.6 GB  3,303,288
136 El Salvador  35,090.7 GB  901,854
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.0 GB  2,543,744
139 Fiji  30,610.0 GB  850,022
140 Puerto Rico  30,588.5 GB  732,673
141 Madagascar  29,480.8 GB  776,981
142 Barbados  29,261.8 GB  364,332
143 Tajikistan  28,081.7 GB  1,249,330
144 Malta  28,030.6 GB  528,217
145 Nicaragua  27,689.7 GB  533,478
146 Iceland  27,310.6 GB  816,569
147 Palau  26,589.0 GB  202,316
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,195.9 GB  96,818
150 Seychelles  23,266.6 GB  3,450,365
151 Congo The Democratic Republic of The  22,547.2 GB  1,503,621
152 Angola  21,910.0 GB  814,198
153 Chad  21,768.9 GB  4,521,468
154 Mali  19,148.9 GB  1,090,388
155 Burkina Faso  18,967.1 GB  1,599,446
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,410.7 GB  548,409
158 Bahamas  18,388.2 GB  350,093
159 Zambia  16,984.8 GB  675,965
160 Zimbabwe  16,440.7 GB  2,289,344
161 Saint Lucia  15,989.5 GB  188,210
162 Papua New Guinea  15,514.6 GB  207,443
163 Guyana  15,007.2 GB  308,832
164 Malawi  13,688.2 GB  197,563
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,231
169 Haiti  9,492.0 GB  398,457
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.4 GB  204,275
172 Aruba  8,773.7 GB  98,951
173 Gambia  8,672.7 GB  3,643,898
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,076
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,483
179 Vanuatu  6,349.0 GB  503,310
180 Martinique  5,930.9 GB  80,872
181 Dominica  5,596.6 GB  299,006
182 Equatorial Guinea  5,446.4 GB  328,448
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,884
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,129.9 GB  140,190
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,426.0 GB  51,639
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,261.2 GB  80,159
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.8 GB  35,829
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4